Centre Wellington Riverhawks 2
Team Info
Rating | 89.33 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 18-8-1 | Head Coach | Brandon MacKenzie |
Goals (GF-GA) | 143-96 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-15 | 19:12 | Brantford Warriors | n/a | 9 - 2 | |
2024-05-27 | 19:00 | Brantford Warriors | n/a | 10 - 4 | |
2024-06-04 | 20:00 | Kitchener Kodiaks 1 | n/a | 5 - 3 | |
2024-06-05 | 19:00 | Guelph Regals 2 | n/a | 2 - 1 | |
2024-06-10 | 19:00 | West Grey Rampage 1 | n/a | 7 - 4 | |
2024-06-13 | 19:03 | Owen Sound North Stars 2 | n/a | 4 - 3 | |
2024-06-17 | 19:00 | Halton Hills Bulldogs 2 | n/a | 4 - 1 | |
2024-06-18 | 19:05 | Owen Sound North Stars 2 | n/a | 3 - 3 | |
2024-06-19 | 19:06 | Orangeville Northmen 2 | n/a | 1 - 3 | |
2024-06-21 | 13:56 | Owen Sound North Stars 3 | n/a | 10 - 0 | |
2024-06-22 | 09:30 | Sarnia Pacers 2 | n/a | 3 - 1 | |
2024-06-22 | 18:00 | Peterborough Lakers 2 | n/a | 2 - 4 | |
2024-06-23 | 10:01 | Guelph Regals 2 | n/a | 7 - 1 | |
2024-06-23 | 14:00 | Peterborough Lakers 2 | n/a | 7 - 5 | |
2024-06-24 | 19:09 | Kitchener Kodiaks 1 | n/a | 2 - 5 | |
2024-06-25 | 20:00 | Halton Hills Bulldogs 2 | n/a | 11 - 5 | |
2024-06-26 | 19:00 | West Grey Rampage 1 | n/a | 5 - 9 | |
2024-07-03 | 20:09 | Arthur Aces 1 | n/a | 9 - 2 | |
2024-07-08 | 19:03 | Arthur Aces 1 | n/a | 6 - 2 | |
2024-07-22 | 19:00 | West Grey Rampage 1 | n/a | 7 - 3 | |
2024-07-29 | 19:00 | Orangeville Northmen 2 | n/a | 5 - 9 | |
2024-07-31 | 07:00 | Kitchener Kodiaks 1 | n/a | 3 - 6 | |
2024-08-02 | 10:09 | Mimico Mountaineers 2 | n/a | 7 - 3 | |
2024-08-02 | 17:04 | Melancthon Vets | n/a | 4 - 2 | |
2024-08-03 | 10:06 | Guelph Regals 1 | n/a | 2 - 5 | |
2024-08-03 | 18:00 | Burlington Blaze 2 | n/a | 5 - 4 | |
2024-08-04 | 10:26 | Barrie Bombers 2 | n/a | 3 - 6 |
2024 Season Totals for the Centre Wellington Riverhawks 2
Current Season Record - All Games (W-L-T): 18-8-1 GF=143 GA=96