Kawartha Lakes Fury 1
Team Info
| Rating | 83.67 | Association | Kawartha Lakes Minor L… | 
|---|---|---|---|
| Rankings | Location | Kawartha Lakes, ON | |
| Record | 16-6-3 | Head Coach | |
| Goals (GF-GA) | 135-109 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-20 | 19:30 | Whitby Warriors 2 | n/a |  2 - 2 |  | 
| 2025-05-21 | 18:30 | Peterborough Lakers 3 | n/a |  7 - 0 |  | 
| 2025-05-23 | 16:02 | Peterborough Lakers 3 | n/a |  5 - 2 |  | 
| 2025-05-24 | 13:00 | Whitby Warriors 2 | n/a |  6 - 2 |  | 
| 2025-05-24 | 18:00 | West Durham Rockmen 2 | n/a |  8 - 3 |  | 
| 2025-05-25 | 12:00 | Whitby Warriors 2 | n/a |  4 - 3 |  | 
| 2025-06-03 | 19:13 | Peterborough Lakers 3 | n/a |  8 - 3 |  | 
| 2025-06-04 | 18:30 | Oshawa Blue Knights | n/a |  8 - 2 |  | 
| 2025-06-05 | 19:10 | Uxbridge Enforcers | n/a |  2 - 8 |  | 
| 2025-06-12 | 20:00 | Oshawa Blue Knights | n/a |  5 - 4 |  | 
| 2025-06-18 | 18:30 | West Durham Rockmen 2 | n/a |  4 - 0 |  | 
| 2025-06-20 | 16:00 | Soo Spartans | n/a |  7 - 3 |  | 
| 2025-06-21 | 12:25 | Barrie Bombers 2 | n/a |  8 - 2 |  | 
| 2025-06-21 | 20:05 | Nepean Knights 2 | n/a |  6 - 1 |  | 
| 2025-06-22 | 14:40 | Sudbury Rockhounds | n/a |  3 - 13 |  | 
| 2025-06-25 | 20:12 | Uxbridge Enforcers | n/a |  3 - 11 |  | 
| 2025-07-03 | 19:00 | West Durham Rockmen 2 | n/a |  11 - 4 |  | 
| 2025-07-10 | 20:30 | Peterborough Lakers 2 | n/a |  5 - 11 |  | 
| 2025-07-14 | 19:00 | Peterborough Lakers 2 | n/a |  2 - 9 |  | 
| 2025-07-23 | 19:00 | Clarington Gaels 2 | n/a |  5 - 4 |  | 
| 2025-07-24 | 19:05 | Clarington Gaels 2 | n/a |  6 - 3 |  | 
| 2025-08-01 | 11:13 | Sarnia Pacers 2 | n/a |  4 - 4 |  | 
| 2025-08-01 | 17:00 | Whitby Warriors 2 | n/a |  6 - 6 |  | 
| 2025-08-02 | 10:00 | Owen Sound North Stars 2 | n/a |  4 - 1 |  | 
| 2025-08-02 | 17:10 | Kahnawake Mohawks | n/a |  6 - 8 |  | 
2025 Season Totals for the Kawartha Lakes Fury 1
Current Season Record - All Games (W-L-T): 16-6-3    GF=135 GA=109
