Midland Titans 2
Team Info
Rating | 82.53 | Association | Midland Minor Lacrosse… |
---|---|---|---|
Rankings | Location | Midland, ON | |
Record | 15-10-3 | Head Coach | |
Goals (GF-GA) | 156-144 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-02 | 20:10 | Melancthon Veterans | n/a | 3 - 4 | |
2024-05-12 | 13:00 | Strathroy Screaming Eagles | n/a | 2 - 7 | |
2024-05-12 | 16:16 | North Perth Outlaws | n/a | 6 - 3 | |
2024-05-15 | 18:04 | Barrie Bombers 2 | n/a | 4 - 8 | |
2024-05-16 | 18:05 | Orillia Kings | n/a | 3 - 10 | |
2024-05-22 | 19:33 | Barrie Bombers 2 | n/a | 6 - 6 | |
2024-05-30 | 19:09 | Huntsville Hawks 2 | n/a | 11 - 1 | |
2024-06-06 | 07:05 | Stayner Hitmen | n/a | 7 - 7 | |
2024-06-13 | 19:05 | Huntsville Hawks 2 | n/a | 5 - 1 | |
2024-06-19 | 19:05 | Melancthon Veterans | n/a | 8 - 6 | |
2024-06-21 | 14:30 | Peterborough Lakers 2 | n/a | 5 - 5 | |
2024-06-22 | 08:00 | Guelph Regals 2 | n/a | 5 - 1 | |
2024-06-22 | 15:15 | Stayner Hitmen | n/a | 4 - 0 | |
2024-06-23 | 09:01 | Wallaceburg Griffins | n/a | 3 - 5 | |
2024-07-04 | 18:06 | Stayner Hitmen | n/a | 4 - 8 | |
2024-07-05 | 19:34 | Kingston Krossfire | n/a | 9 - 2 | |
2024-07-06 | 09:04 | Kawartha Lakes Fury 1 | n/a | 2 - 12 | |
2024-07-06 | 14:38 | Toronto Beaches 2 | n/a | 11 - 2 | |
2024-07-06 | 19:51 | Brantford Warriors | n/a | 7 - 0 | |
2024-07-07 | 11:03 | Peterborough Lakers 2 | n/a | 4 - 10 | |
2024-07-23 | 19:05 | Midland Titans 1 | n/a | 2 - 9 | |
2024-07-30 | 18:03 | Orillia Kings | n/a | 3 - 11 | |
2024-08-09 | 09:00 | Nepean Knights 2 | n/a | 9 - 7 | |
2024-08-09 | 15:00 | Uxbridge Enforcers 2 | n/a | 8 - 4 | |
2024-08-10 | 10:09 | Guelph Regals 2 | n/a | 5 - 3 | |
2024-08-10 | 16:00 | West Grey Rampage 2 | n/a | 10 - 4 | |
2024-08-11 | 10:15 | Orangeville Northmen 2 | n/a | 6 - 5 | |
2024-08-11 | 15:00 | Milton Mavericks | n/a | 4 - 3 |
2024 Season Totals for the Midland Titans 2
Current Season Record - All Games (W-L-T): 15-10-3 GF=156 GA=144