Kitchener Kodiaks
Team Info
| Rating | 98.62 | Association | Kitchener-Waterloo Min… | 
|---|---|---|---|
| Rankings | Location | Kitchener, ON | |
| Record | 17-8-0 | Head Coach | |
| Goals (GF-GA) | 119-50 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-07 | 18:00 | Centre Wellington Riverhawks | n/a |  10 - 0 |  | 
| 2025-05-21 | 19:07 | St. Catharines Athletics | n/a |  8 - 3 |  | 
| 2025-05-23 | 16:03 | Centre Wellington Riverhawks | n/a |  9 - 0 |  | 
| 2025-05-24 | 08:00 | St. Catharines Athletics | n/a |  4 - 0 |  | 
| 2025-05-24 | 13:32 | Guelph Regals 1 | n/a |  1 - 5 |  | 
| 2025-05-24 | 17:37 | Burlington Blaze 1 | n/a |  4 - 0 |  | 
| 2025-05-25 | 18:00 | Guelph Regals 1 | n/a |  3 - 0 |  | 
| 2025-05-28 | 18:00 | Guelph Regals 1 | n/a |  2 - 3 |  | 
| 2025-06-11 | 20:05 | Orangeville Northmen | n/a |  2 - 5 |  | 
| 2025-06-14 | 16:00 | Centre Wellington Riverhawks | n/a |  10 - 1 |  | 
| 2025-06-14 | 16:00 | Clarington Gaels | n/a |  10 - 1 |  | 
| 2025-06-14 | 18:59 | Centre Wellington Riverhawks | n/a |  5 - 4 |  | 
| 2025-06-14 | 18:59 | Clarington Gaels | n/a |  5 - 4 |  | 
| 2025-06-23 | 18:00 | Guelph Regals 1 | n/a |  2 - 3 |  | 
| 2025-06-25 | 18:04 | Guelph Regals 2 | n/a |  7 - 1 |  | 
| 2025-07-02 | 20:01 | Guelph Regals 2 | n/a |  10 - 1 |  | 
| 2025-07-09 | 19:04 | St. Catharines Athletics | n/a |  3 - 2 |  | 
| 2025-07-14 | 19:03 | Orangeville Northmen | n/a |  5 - 2 |  | 
| 2025-07-21 | 18:00 | Guelph Regals 1 | n/a |  3 - 0 |  | 
| 2025-07-23 | 18:02 | Guelph Regals 1 | n/a |  1 - 3 |  | 
| 2025-07-28 | 17:58 | Guelph Regals 1 | n/a |  1 - 3 |  | 
| 2025-08-05 | 09:00 | Guelph Regals 1 | n/a |  2 - 5 |  | 
| 2025-08-05 | 16:06 | Whitby Warriors | n/a |  7 - 1 |  | 
| 2025-08-06 | 16:06 | Barrie Bombers | n/a |  4 - 1 |  | 
| 2025-08-07 | 08:02 | St. Catharines Athletics | n/a |  1 - 2 |  | 
2025 Season Totals for the Kitchener Kodiaks
Current Season Record - All Games (W-L-T): 17-8-0    GF=119 GA=50
