Pelham Raiders
Team Info
Rating | 90.18 | Association | Pelham Raiders Minor L… |
---|---|---|---|
Rankings | Location | Pelham, ON | |
Record | 16-11-1 | Head Coach | |
Goals (GF-GA) | 136-94 | Team Manager | |
Division(s) | Website | ||
Tournaments | |||
Trophies |
|
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-14 | 19:30 | Hamilton Bengals | n/a | 1 - 5 | |
2024-05-16 | 19:05 | Six Nations Warriors 2 | n/a | 9 - 6 | |
2024-05-21 | 21:20 | Fort Erie Hawks | n/a | 2 - 3 | |
2024-05-27 | 21:00 | St Catharines Athletics 2 | n/a | 3 - 5 | |
2024-05-30 | 21:15 | St Catharines Athletics 2 | n/a | 11 - 3 | |
2024-06-04 | 21:03 | Fort Erie Hawks | n/a | 4 - 6 | |
2024-06-07 | 15:30 | West Grey Rampage | n/a | 7 - 3 | |
2024-06-08 | 13:30 | Midland Titans | n/a | 9 - 2 | |
2024-06-08 | 18:20 | Kahnawake Mohawks 2 | n/a | 12 - 0 | |
2024-06-09 | 11:08 | Centre Wellington Riverhawks 2 | n/a | 8 - 2 | |
2024-06-09 | 15:05 | West Grey Rampage | n/a | 8 - 1 | |
2024-06-11 | 21:03 | St Catharines Athletics 2 | n/a | 6 - 5 | |
2024-06-12 | 20:07 | Fort Erie Hawks | n/a | 4 - 4 | |
2024-06-14 | 21:15 | Brantford Warriors | n/a | 5 - 1 | |
2024-06-15 | 14:06 | Owen Sound North Stars | n/a | 2 - 6 | |
2024-06-15 | 18:21 | Clarington Gaels 2 | n/a | 7 - 4 | |
2024-06-16 | 11:25 | Sarnia Pacers | n/a | 1 - 5 | |
2024-06-18 | 21:06 | Six Nations Warriors 2 | n/a | 8 - 3 | |
2024-06-20 | 20:07 | Fort Erie Hawks | n/a | 3 - 1 | |
2024-06-24 | 20:08 | St Catharines Athletics 2 | n/a | 4 - 0 | |
2024-06-25 | 20:09 | Hamilton Bengals | n/a | 2 - 1 | |
2024-07-09 | 20:10 | Fort Erie Hawks | n/a | 2 - 5 | |
2024-07-18 | 21:26 | Hamilton Bengals | n/a | 2 - 7 | |
2024-07-25 | 20:37 | Hamilton Bengals | n/a | 2 - 9 | |
2024-08-09 | 13:35 | Milton Mavericks | n/a | 2 - 3 | |
2024-08-09 | 19:31 | Cornwall Celtics | n/a | 7 - 0 | |
2024-08-10 | 14:45 | Six Nations Warriors 2 | n/a | 4 - 1 | |
2024-08-10 | 19:32 | Stayner Hitmen | n/a | 1 - 3 |
2024 Season Totals for the Pelham Raiders
Current Season Record - All Games (W-L-T): 16-11-1 GF=136 GA=94