Pelham Raiders 1
Team Info
| Rating | 95.45 | Association | Pelham Raiders Minor L… | 
|---|---|---|---|
| Rankings | Location | Pelham, ON | |
| Record | 14-11-1 | Head Coach | |
| Goals (GF-GA) | 112-98 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-14 | 19:27 | Burlington Blaze | n/a |  5 - 2 |  | 
| 2025-05-15 | 21:27 | Orangeville Northmen 1 | n/a |  2 - 6 |  | 
| 2025-05-20 | 20:00 | Hamilton Bengals | n/a |  7 - 0 |  | 
| 2025-05-21 | 20:05 | Six Nations Warriors 1 | n/a |  7 - 5 |  | 
| 2025-05-28 | 20:02 | Burlington Blaze | n/a |  1 - 7 |  | 
| 2025-05-30 | 14:29 | Oakville Hawks | n/a |  6 - 4 |  | 
| 2025-05-30 | 19:35 | Guelph Regals 1 | n/a |  1 - 2 |  | 
| 2025-05-31 | 13:16 | St Catharines Athletics 1 | n/a |  3 - 4 |  | 
| 2025-05-31 | 18:46 | London Blue Devils | n/a |  1 - 7 |  | 
| 2025-06-05 | 20:00 | Six Nations Warriors 1 | n/a |  3 - 5 |  | 
| 2025-06-10 | 21:15 | St Catharines Athletics 1 | n/a |  0 - 6 |  | 
| 2025-06-17 | 21:10 | Hamilton Bengals | n/a |  3 - 2 |  | 
| 2025-07-02 | 19:04 | St Catharines Athletics 1 | n/a |  2 - 10 |  | 
| 2025-07-04 | 21:04 | Six Nations Warriors 1 | n/a |  8 - 3 |  | 
| 2025-07-05 | 13:33 | Guelph Regals 1 | n/a |  2 - 2 |  | 
| 2025-07-05 | 19:10 | Halton Hills Bulldogs | n/a |  4 - 7 |  | 
| 2025-07-06 | 13:30 | Huntsville Hawks | n/a |  7 - 3 |  | 
| 2025-07-10 | 20:08 | Hamilton Bengals | n/a |  1 - 3 |  | 
| 2025-07-15 | 21:08 | Six Nations Warriors 1 | n/a |  9 - 2 |  | 
| 2025-07-17 | 21:23 | St Catharines Athletics 2 | n/a |  7 - 4 |  | 
| 2025-07-19 | 15:30 | Hamilton Bengals | n/a |  4 - 3 |  | 
| 2025-08-08 | 14:41 | Owen Sound North Stars | n/a |  9 - 2 |  | 
| 2025-08-08 | 20:37 | Oshawa Blue Knights | n/a |  7 - 1 |  | 
| 2025-08-09 | 16:28 | Kitchener Kodiaks | n/a |  7 - 1 |  | 
| 2025-08-09 | 20:42 | West Durham Rockmen | n/a |  4 - 3 |  | 
| 2025-08-10 | 12:54 | Clarington Gaels | n/a |  2 - 4 |  | 
2025 Season Totals for the Pelham Raiders 1
Current Season Record - All Games (W-L-T): 14-11-1    GF=112 GA=98
