West Durham Rockmen 2
Team Info
| Rating | 79.66 | Association | West Durham Minor Lacr… | 
|---|---|---|---|
| Rankings | Location | Pickering, ON | |
| Record | 5-20-0 | Head Coach | |
| Goals (GF-GA) | 110-191 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-27 | 18:00 | Whitby Warriors 2 | n/a |  11 - 7 |  | 
| 2025-05-29 | 18:02 | Uxbridge Enforcers | n/a |  1 - 15 |  | 
| 2025-06-03 | 18:32 | Oshawa Blue Knights | n/a |  1 - 7 |  | 
| 2025-06-05 | 19:08 | Clarington Gaels 2 | n/a |  3 - 5 |  | 
| 2025-06-09 | 19:00 | Whitby Warriors 2 | n/a |  2 - 8 |  | 
| 2025-06-12 | 19:06 | Toronto Beaches 2 | n/a |  6 - 8 |  | 
| 2025-06-16 | 18:05 | Clarington Gaels 2 | n/a |  4 - 8 |  | 
| 2025-06-18 | 19:15 | Kawartha Lakes Fury 2 | n/a |  5 - 4 |  | 
| 2025-06-20 | 13:43 | Arthur Aces 2 | n/a |  10 - 5 |  | 
| 2025-06-21 | 08:04 | Mimico Mountaineers 2 | n/a |  2 - 9 |  | 
| 2025-06-21 | 16:36 | Cambridge Highlanders 2 | n/a |  1 - 6 |  | 
| 2025-06-23 | 19:01 | Toronto Beaches 2 | n/a |  5 - 9 |  | 
| 2025-06-25 | 19:11 | Kawartha Lakes Fury 1 | n/a |  4 - 10 |  | 
| 2025-07-03 | 17:58 | Peterborough Lakers 3 | n/a |  3 - 11 |  | 
| 2025-07-08 | 18:07 | Peterborough Lakers 2 | n/a |  4 - 9 |  | 
| 2025-07-09 | 19:05 | Oshawa Blue Knights | n/a |  1 - 5 |  | 
| 2025-07-11 | 17:56 | Kawartha Lakes Fury 2 | n/a |  6 - 0 |  | 
| 2025-07-16 | 07:00 | Peterborough Lakers 3 | n/a |  5 - 8 |  | 
| 2025-07-17 | 20:04 | Oshawa Blue Knights | n/a |  1 - 10 |  | 
| 2025-07-21 | 19:00 | Oshawa Blue Knights | n/a |  5 - 6 |  | 
| 2025-07-28 | 18:35 | Toronto Beaches 2 | n/a |  5 - 12 |  | 
| 2025-07-31 | 19:05 | Toronto Beaches 2 | n/a |  8 - 9 |  | 
| 2025-08-08 | 10:05 | Owen Sound North Stars 2 | n/a |  5 - 8 |  | 
| 2025-08-08 | 16:02 | Sarnia Pacers 2 | n/a |  6 - 8 |  | 
| 2025-08-09 | 10:07 | Kitchener Kodiaks 3 | n/a |  6 - 4 |  | 
2025 Season Totals for the West Durham Rockmen 2
Current Season Record - All Games (W-L-T): 5-20-0    GF=110 GA=191
