Akwesasne Storm 2
Team Info
| Rating | 78.41 | Association | Akwesasne Minor Lacros… | 
|---|---|---|---|
| Rankings | Location | Cornwall Island, ON | |
| Record | 8-15-2 | Head Coach | |
| Goals (GF-GA) | 99-181 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-04 | 11:00 | Gloucester Griffins 2 | n/a |  13 - 0 |  | 
| 2025-05-10 | 11:07 | Nepean Knights 2 | n/a |  3 - 5 |  | 
| 2025-05-23 | 13:59 | Lincoln Redcoats 2 | n/a |  9 - 3 |  | 
| 2025-05-24 | 08:00 | Wallaceburg Griffins 2 | n/a |  5 - 5 |  | 
| 2025-05-24 | 13:00 | Six Nations Warriors 3 | n/a |  5 - 3 |  | 
| 2025-05-25 | 11:59 | Hamilton Bengals | n/a |  1 - 19 |  | 
| 2025-06-07 | 13:36 | Gloucester Griffins 1 | n/a |  1 - 12 |  | 
| 2025-06-08 | 11:00 | Nepean Knights 1 | n/a |  3 - 21 |  | 
| 2025-06-08 | 15:00 | Nepean Knights 2 | n/a |  2 - 3 |  | 
| 2025-06-15 | 13:07 | Gloucester Griffins 2 | n/a |  9 - 1 |  | 
| 2025-06-21 | 12:59 | Kingston Krossfire | n/a |  1 - 5 |  | 
| 2025-06-21 | 16:09 | Kingston Krossfire | n/a |  1 - 10 |  | 
| 2025-06-29 | 11:20 | Nepean Knights 2 | n/a |  4 - 4 |  | 
| 2025-06-29 | 17:06 | Tyendinaga Wolfpack | n/a |  11 - 2 |  | 
| 2025-07-04 | 18:05 | Nepean Knights 1 | n/a |  2 - 13 |  | 
| 2025-07-05 | 09:00 | Cornwall Celtics | n/a |  0 - 14 |  | 
| 2025-07-05 | 15:11 | Gloucester Griffins 1 | n/a |  2 - 12 |  | 
| 2025-07-05 | 19:13 | West Grey Rampage 1 | n/a |  1 - 14 |  | 
| 2025-07-12 | 12:10 | Tyendinaga Wolfpack | n/a |  3 - 1 |  | 
| 2025-07-12 | 15:16 | Tyendinaga Wolfpack | n/a |  3 - 4 |  | 
| 2025-07-19 | 11:00 | Gloucester Griffins 2 | n/a |  6 - 4 |  | 
| 2025-07-19 | 17:10 | Tyendinaga Wolfpack | n/a |  8 - 6 |  | 
| 2025-08-01 | 09:01 | Pelham Raiders 2 | n/a |  3 - 9 |  | 
| 2025-08-01 | 16:00 | Wallaceburg Griffins 2 | n/a |  2 - 5 |  | 
| 2025-08-02 | 09:01 | Oshawa Blue Knights | n/a |  1 - 6 |  | 
2025 Season Totals for the Akwesasne Storm 2
Current Season Record - All Games (W-L-T): 8-15-2    GF=99 GA=181
