Cornwall Celtics 2
Team Info
Rating | 78.86 | Association | Cornwall Minor Lacross… |
---|---|---|---|
Rankings | Location | Cornwall, ON | |
Record | 14-12-2 | Head Coach | |
Goals (GF-GA) | 105-117 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-15 | 18:00 | Akwesasne Storm 2 | n/a | 6 - 2 | |
2024-05-19 | 14:00 | Nepean Knights 2 | n/a | 3 - 3 | |
2024-05-22 | 18:11 | Akwesasne Storm 3 | n/a | 13 - 0 | |
2024-05-31 | 18:06 | Kahnawake Mohawks | n/a | 1 - 13 | |
2024-06-02 | 11:00 | Nepean Knights 2 | n/a | 2 - 6 | |
2024-06-16 | 10:00 | Akwesasne Storm 2 | n/a | 6 - 1 | |
2024-06-22 | 12:04 | Whitby Warriors 2 | n/a | 0 - 6 | |
2024-06-22 | 16:00 | Kawartha Lakes Fury 2 | n/a | 5 - 1 | |
2024-06-23 | 11:00 | Peterborough Lakers 3 | n/a | 3 - 2 | |
2024-06-23 | 13:00 | Peterborough Lakers 3 | n/a | 2 - 1 | |
2024-07-05 | 16:02 | Oshawa Blue Knights | n/a | 3 - 10 | |
2024-07-06 | 09:01 | Niagara Thunderhawks 2 | n/a | 3 - 2 | |
2024-07-06 | 15:41 | Tyendinaga Thunderbirds | n/a | 5 - 2 | |
2024-07-06 | 19:43 | Peterborough Lakers 2 | n/a | 0 - 10 | |
2024-07-13 | 12:05 | Kahnawake Mohawks | n/a | 1 - 12 | |
2024-07-14 | 11:02 | Akwesasne Storm 3 | n/a | 4 - 0 | |
2024-07-14 | 13:58 | Tyendinaga Thunderbirds | n/a | 1 - 3 | |
2024-07-16 | 18:00 | Akwesasne Storm 2 | n/a | 3 - 4 | |
2024-07-18 | 17:01 | Akwesasne Storm 3 | n/a | 4 - 0 | |
2024-07-20 | 11:02 | Nepean Knights 2 | n/a | 2 - 10 | |
2024-07-21 | 11:00 | Nepean Knights 2 | n/a | 1 - 6 | |
2024-07-27 | 10:10 | Akwesasne Storm 2 | n/a | 11 - 1 | |
2024-07-27 | 14:34 | Nepean Knights 2 | n/a | 6 - 7 | |
2024-08-09 | 09:05 | Kingston Krossfire | n/a | 5 - 5 | |
2024-08-09 | 14:44 | Simcoe Timberwolves | n/a | 5 - 1 | |
2024-08-10 | 09:00 | Niagara Thunderhawks 2 | n/a | 3 - 2 | |
2024-08-10 | 16:02 | Huntsville Hawks 2 | n/a | 5 - 4 | |
2024-08-11 | 09:02 | Brantford Warriors | n/a | 2 - 3 OT |
2024 Season Totals for the Cornwall Celtics 2
Current Season Record - All Games (W-L-T): 14-12-2 GF=105 GA=117