Nepean Knights 2
Team Info
| Rating | 78.24 | Association | Nepean Knights Minor L… | 
|---|---|---|---|
| Rankings | Location | Nepean, ON | |
| Record | 9-15-2 | Head Coach | |
| Goals (GF-GA) | 106-160 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-10 | 11:07 | Akwesasne Storm 2 | n/a |  5 - 3 |  | 
| 2025-05-17 | 12:08 | Tyendinaga Wolfpack | n/a |  10 - 2 |  | 
| 2025-05-26 | 18:30 | Gloucester Griffins 2 | n/a |  8 - 5 |  | 
| 2025-06-01 | 09:30 | Kingston Krossfire | n/a |  2 - 10 |  | 
| 2025-06-01 | 12:47 | Kingston Krossfire | n/a |  2 - 11 |  | 
| 2025-06-07 | 11:00 | Tyendinaga Wolfpack | n/a |  5 - 6 |  | 
| 2025-06-07 | 16:00 | Tyendinaga Wolfpack | n/a |  5 - 5 |  | 
| 2025-06-08 | 15:00 | Akwesasne Storm 2 | n/a |  3 - 2 |  | 
| 2025-06-13 | 19:00 | Gloucester Griffins 1 | n/a |  0 - 6 |  | 
| 2025-06-20 | 20:08 | Barrie Bombers 2 | n/a |  3 - 8 |  | 
| 2025-06-21 | 10:03 | Whitby Warriors 2 | n/a |  1 - 9 |  | 
| 2025-06-21 | 20:05 | Kawartha Lakes Fury 1 | n/a |  1 - 6 |  | 
| 2025-06-22 | 10:12 | Soo Spartans | n/a |  7 - 6 |  | 
| 2025-06-25 | 20:10 | Gloucester Griffins 1 | n/a |  5 - 9 |  | 
| 2025-06-26 | 18:00 | Gloucester Griffins 1 | n/a |  2 - 11 |  | 
| 2025-06-29 | 11:20 | Akwesasne Storm 2 | n/a |  4 - 4 |  | 
| 2025-07-04 | 19:00 | Niagara Thunderhawks 2 | n/a |  4 - 2 |  | 
| 2025-07-05 | 11:19 | Oshawa Blue Knights | n/a |  3 - 5 |  | 
| 2025-07-05 | 18:05 | Mimico Mountaineers 2 | n/a |  5 - 8 |  | 
| 2025-07-06 | 10:09 | Peterborough Lakers 2 | n/a |  2 - 12 |  | 
| 2025-07-12 | 12:00 | Gloucester Griffins 2 | n/a |  6 - 3 |  | 
| 2025-07-19 | 12:06 | Tyendinaga Wolfpack | n/a |  1 - 7 |  | 
| 2025-07-19 | 16:07 | Gloucester Griffins 2 | n/a |  8 - 4 |  | 
| 2025-08-01 | 09:00 | Clarington Gaels 2 | n/a |  2 - 6 |  | 
| 2025-08-01 | 14:39 | West Grey Rampage 2 | n/a |  2 - 6 |  | 
| 2025-08-02 | 09:00 | Barrie Bombers 2 | n/a |  10 - 4 |  | 
2025 Season Totals for the Nepean Knights 2
Current Season Record - All Games (W-L-T): 9-15-2    GF=106 GA=160
