Halton Hills Bulldogs 2
Team Info
| Rating | 85.09 | Association | Halton Hills Minor Lac… | 
|---|---|---|---|
| Rankings | Location | Georgetown, ON | |
| Record | 9-14-3 | Head Coach | |
| Goals (GF-GA) | 87-124 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-14 | 19:00 | Mimico Mountaineers 2 | n/a |  2 - 5 |  | 
| 2025-05-21 | 20:10 | Brampton Excelsiors | n/a |  4 - 4 |  | 
| 2025-05-28 | 20:01 | Oakville Hawks 2 | n/a |  7 - 1 |  | 
| 2025-06-05 | 19:07 | Newmarket Redbirds | n/a |  0 - 7 |  | 
| 2025-06-06 | 18:03 | Burlington Blaze 2 | n/a |  3 - 7 |  | 
| 2025-06-07 | 08:59 | Milton Mavericks | n/a |  3 - 3 |  | 
| 2025-06-07 | 17:29 | West Durham Rockmen 1 | n/a |  2 - 4 |  | 
| 2025-06-11 | 20:05 | Orangeville Northmen 2 | n/a |  1 - 7 |  | 
| 2025-06-13 | 20:26 | Burlington Blaze 2 | n/a |  2 - 8 |  | 
| 2025-06-14 | 09:00 | Orillia Kings | n/a |  1 - 7 |  | 
| 2025-06-14 | 14:48 | Barrie Bombers 1 | n/a |  0 - 10 |  | 
| 2025-06-19 | 20:00 | Mimico Mountaineers 2 | n/a |  4 - 6 |  | 
| 2025-06-25 | 19:05 | Oakville Hawks 2 | n/a |  7 - 2 |  | 
| 2025-06-26 | 20:06 | Milton Mavericks | n/a |  5 - 2 |  | 
| 2025-07-03 | 18:59 | Brampton Excelsiors | n/a |  4 - 11 |  | 
| 2025-07-04 | 19:33 | Uxbridge Enforcers | n/a |  1 - 3 |  | 
| 2025-07-05 | 11:12 | Peterborough Lakers 2 | n/a |  4 - 10 |  | 
| 2025-07-05 | 17:34 | Sarnia Pacers 2 | n/a |  6 - 2 |  | 
| 2025-07-09 | 20:01 | Milton Mavericks | n/a |  4 - 4 |  | 
| 2025-07-16 | 20:08 | Orangeville Northmen 2 | n/a |  5 - 6 |  | 
| 2025-08-01 | 10:08 | Oakville Hawks 2 | n/a |  7 - 1 |  | 
| 2025-08-01 | 17:02 | Stayner Hitmen | n/a |  5 - 1 |  | 
| 2025-08-02 | 10:00 | Brantford Warriors | n/a |  3 - 2 |  | 
| 2025-08-02 | 17:11 | Kingston Krossfire | n/a |  2 - 1 |  | 
| 2025-08-03 | 10:05 | Toronto Beaches 2 | n/a |  3 - 2 |  | 
| 2025-08-03 | 15:02 | Kahnawake Mohawks | n/a |  2 - 8 |  | 
2025 Season Totals for the Halton Hills Bulldogs 2
Current Season Record - All Games (W-L-T): 9-14-3    GF=87 GA=124
