Guelph Regals 2
Team Info
| Rating | 86.10 | Association | Royal City Regals Lacr… | 
|---|---|---|---|
| Rankings | Location | Guelph, ON | |
| Record | 5-19-2 | Head Coach | |
| Goals (GF-GA) | 111-197 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-06 | 21:01 | Kitchener Kodiaks | n/a |  1 - 7 |  | 
| 2025-05-15 | 20:05 | Brantford Warriors | n/a |  3 - 9 |  | 
| 2025-05-21 | 20:06 | North Perth Outlaws | n/a |  7 - 0 |  | 
| 2025-05-27 | 20:01 | West Grey Rampage | n/a |  3 - 8 |  | 
| 2025-05-29 | 21:05 | North Perth Outlaws | n/a |  10 - 2 |  | 
| 2025-06-05 | 20:03 | West Grey Rampage | n/a |  2 - 12 |  | 
| 2025-06-06 | 16:09 | Barrie Bombers | n/a |  2 - 8 |  | 
| 2025-06-06 | 21:16 | Milton Mavericks | n/a |  3 - 9 |  | 
| 2025-06-07 | 15:20 | Brantford Warriors | n/a |  1 - 8 |  | 
| 2025-06-09 | 20:00 | Centre Wellington Riverhawks | n/a |  5 - 5 |  | 
| 2025-06-19 | 21:07 | Centre Wellington Riverhawks | n/a |  3 - 12 |  | 
| 2025-06-23 | 20:06 | Brantford Warriors | n/a |  1 - 11 |  | 
| 2025-06-24 | 20:07 | Kitchener Kodiaks | n/a |  7 - 7 |  | 
| 2025-06-30 | 21:02 | Arthur Aces | n/a |  6 - 2 |  | 
| 2025-07-04 | 21:14 | Kahnawake Mohawks 2 | n/a |  10 - 2 |  | 
| 2025-07-05 | 13:31 | Stayner Hitmen | n/a |  2 - 13 |  | 
| 2025-07-05 | 21:35 | Nepean Knights 3 | n/a |  4 - 6 |  | 
| 2025-07-09 | 21:00 | Arthur Aces | n/a |  2 - 3 |  | 
| 2025-07-14 | 19:04 | Milton Mavericks | n/a |  1 - 12 |  | 
| 2025-07-15 | 19:08 | Milton Mavericks | n/a |  6 - 14 |  | 
| 2025-07-22 | 20:09 | North Perth Outlaws | n/a |  7 - 3 |  | 
| 2025-07-28 | 20:06 | Arthur Aces | n/a |  6 - 7 |  | 
| 2025-07-31 | 20:00 | Arthur Aces | n/a |  4 - 5 |  | 
| 2025-08-08 | 13:39 | Orangeville Northmen 2 | n/a |  9 - 10 |  | 
| 2025-08-08 | 20:36 | Cornwall Celtics | n/a |  3 - 8 |  | 
| 2025-08-09 | 14:44 | Nepean Knights 2 | n/a |  3 - 14 |  | 
2025 Season Totals for the Guelph Regals 2
Current Season Record - All Games (W-L-T): 5-19-2    GF=111 GA=197
