Quinte Bayhawks
Team Info
| Rating | 84.52 | Association | Quinte Minor Lacrosse … | 
|---|---|---|---|
| Rankings | Location | Belleville, ON | |
| Record | 13-11-1 | Head Coach | |
| Goals (GF-GA) | 140-133 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-11 | 13:06 | Gloucester Griffins 1 | n/a |  4 - 6 |  | 
| 2025-05-11 | 16:00 | Nepean Knights 2 | n/a |  6 - 5 |  | 
| 2025-05-31 | 16:02 | Gloucester Griffins 2 | n/a |  15 - 1 |  | 
| 2025-06-01 | 14:04 | Tyendinaga Thunderbirds | n/a |  13 - 4 |  | 
| 2025-06-02 | 18:10 | Peterborough Lakers 2 | n/a |  1 - 6 |  | 
| 2025-06-12 | 18:07 | Peterborough Lakers 2 | n/a |  1 - 12 |  | 
| 2025-06-14 | 12:06 | Cornwall Celtics 1 | n/a |  3 - 6 |  | 
| 2025-06-14 | 15:06 | Akwesasne Storm 2 | n/a |  7 - 3 |  | 
| 2025-06-15 | 12:05 | Cornwall Celtics 1 | n/a |  0 - 11 |  | 
| 2025-06-23 | 18:00 | Peterborough Lakers 3 | n/a |  10 - 4 |  | 
| 2025-06-27 | 13:05 | Kawartha Lakes Fury 1 | n/a |  3 - 10 |  | 
| 2025-06-28 | 09:06 | Niagara Thunderhawks 2 | n/a |  5 - 1 |  | 
| 2025-06-28 | 14:49 | Midland Titans 1 | n/a |  3 - 7 |  | 
| 2025-07-09 | 19:02 | Whitby Warriors 2 | n/a |  4 - 4 |  | 
| 2025-07-11 | 18:00 | Peterborough Lakers 2 | n/a |  4 - 5 |  | 
| 2025-07-17 | 19:02 | Tyendinaga Thunderbirds | n/a |  8 - 4 |  | 
| 2025-07-20 | 10:12 | Kahnawake Mohawks 1 | n/a |  3 - 8 |  | 
| 2025-07-20 | 14:02 | Nepean Knights 2 | n/a |  7 - 6 |  | 
| 2025-07-22 | 19:15 | Clarington Gaels 1 | n/a |  5 - 4 |  | 
| 2025-08-08 | 10:10 | Brantford Warriors | n/a |  3 - 5 |  | 
| 2025-08-08 | 17:02 | Toronto Beaches 2 | n/a |  8 - 5 |  | 
| 2025-08-09 | 10:08 | Stayner Hitmen | n/a |  8 - 1 |  | 
| 2025-08-09 | 18:13 | Peterborough Lakers 3 | n/a |  12 - 7 |  | 
| 2025-08-10 | 10:00 | Milton Mavericks | n/a |  3 - 2 |  | 
| 2025-08-10 | 14:50 | Simcoe Timberwolves | n/a |  4 - 6 |  | 
2025 Season Totals for the Quinte Bayhawks
Current Season Record - All Games (W-L-T): 13-11-1    GF=140 GA=133
