Kitchener Kodiaks 4
Team Info
| Rating | 81.32 | Association | Kitchener-Waterloo Min… | 
|---|---|---|---|
| Rankings | Location | Kitchener, ON | |
| Record | 13-9-3 | Head Coach | |
| Goals (GF-GA) | 132-94 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-06 | 18:05 | Arthur Aces 2 | n/a |  1 - 2 |  | 
| 2025-05-14 | 18:02 | Owen Sound North Stars 2 | n/a |  4 - 1 |  | 
| 2025-05-29 | 19:00 | Kitchener Kodiaks 3 | n/a |  4 - 4 |  | 
| 2025-06-05 | 19:05 | West Grey Rampage 2 | n/a |  1 - 4 |  | 
| 2025-06-19 | 18:00 | Owen Sound North Stars 2 | n/a |  8 - 4 |  | 
| 2025-06-23 | 18:01 | Kitchener Kodiaks 3 | n/a |  6 - 4 |  | 
| 2025-06-24 | 18:04 | Cambridge Highlanders 2 | n/a |  3 - 3 |  | 
| 2025-07-02 | 19:00 | West Grey Rampage 2 | n/a |  5 - 5 |  | 
| 2025-07-03 | 18:02 | Arthur Aces 2 | n/a |  11 - 2 |  | 
| 2025-07-04 | 10:59 | Kawartha Lakes Fury 2 | n/a |  5 - 4 |  | 
| 2025-07-04 | 18:02 | Kahnawake Mohawks 2 | n/a |  14 - 0 |  | 
| 2025-07-05 | 08:33 | Melancthon Veterans | n/a |  3 - 7 |  | 
| 2025-07-05 | 14:43 | West Grey Rampage 2 | n/a |  7 - 2 |  | 
| 2025-07-05 | 19:08 | Nepean Knights 2 | n/a |  3 - 5 |  | 
| 2025-07-07 | 18:05 | Cambridge Highlanders 2 | n/a |  2 - 4 |  | 
| 2025-07-08 | 19:06 | Centre Wellington Riverhawks 2 | n/a |  4 - 9 |  | 
| 2025-07-15 | 19:00 | Centre Wellington Riverhawks 2 | n/a |  2 - 4 |  | 
| 2025-07-22 | 19:11 | Kitchener Kodiaks 3 | n/a |  2 - 3 |  | 
| 2025-07-24 | 18:58 | Owen Sound North Stars 2 | n/a |  8 - 5 |  | 
| 2025-07-28 | 19:02 | Kitchener Kodiaks 3 | n/a |  9 - 2 |  | 
| 2025-08-08 | 09:00 | West Grey Rampage 2 | n/a |  5 - 1 |  | 
| 2025-08-08 | 16:01 | Huntsville Hawks 2 | n/a |  9 - 6 |  | 
| 2025-08-09 | 10:06 | Mimico Mountaineers 3 | n/a |  6 - 0 |  | 
| 2025-08-09 | 17:16 | Strathroy Screaming Eagles | n/a |  6 - 5 |  | 
| 2025-08-10 | 09:03 | Whitby Warriors 2 | n/a |  4 - 8 |  | 
2025 Season Totals for the Kitchener Kodiaks 4
Current Season Record - All Games (W-L-T): 13-9-3    GF=132 GA=94
