Kitchener-Waterloo Kodiaks
Team Info
| Rating | 87.61 | Association | Kitchener-Waterloo Min… | 
|---|---|---|---|
| Rankings | Location | Kitchener, ON | |
| Record | 10-15-1 | Head Coach | |
| Goals (GF-GA) | 358-427 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-09-13 | 09:04 | Toronto Beaches | n/a |  12 - 17 |  | 
| 2025-09-13 | 09:13 | Barrie Bombers | n/a |  17 - 15 |  | 
| 2025-09-13 | 14:01 | Stayner Hitmen | n/a |  19 - 14 |  | 
| 2025-09-13 | 16:05 | Huntsville Hawks | n/a |  13 - 20 |  | 
| 2025-09-17 | 19:06 | Oakville Hawks | n/a |  13 - 12 |  | 
| 2025-09-17 | 20:00 | Oakville Hawks | n/a |  10 - 13 |  | 
| 2025-09-20 | 10:00 | Lincoln Redcoats 2 | n/a |  22 - 13 |  | 
| 2025-09-20 | 11:51 | Huntsville Hawks | n/a |  17 - 18 |  | 
| 2025-09-20 | 15:53 | Stayner Hitmen | n/a |  19 - 18 |  | 
| 2025-09-20 | 15:53 | Stayner Hitmen | n/a |  19 - 19 |  | 
| 2025-09-24 | 19:04 | Six Nations | n/a |  11 - 19 |  | 
| 2025-09-24 | 20:00 | Six Nations | n/a |  12 - 21 |  | 
| 2025-09-28 | 16:11 | Toronto Beaches | n/a |  10 - 18 |  | 
| 2025-09-28 | 17:07 | Toronto Beaches | n/a |  6 - 15 |  | 
| 2025-10-03 | 18:30 | Lincoln Redcoats 2 | n/a |  21 - 12 |  | 
| 2025-10-03 | 19:30 | Lincoln Redcoats 1 | n/a |  7 - 21 |  | 
| 2025-10-05 | 11:57 | Six Nations | n/a |  13 - 24 |  | 
| 2025-10-05 | 12:45 | Orangeville Northmen | n/a |  10 - 20 |  | 
| 2025-10-05 | 13:37 | Whitby Warriors | n/a |  2 - 20 |  | 
| 2025-10-05 | 16:15 | Six Nations | n/a |  12 - 26 |  | 
| 2025-10-05 | 17:06 | Orangeville Northmen | n/a |  9 - 22 |  | 
| 2025-10-25 | 11:00 | Barrie Bombers | n/a |  14 - 16 |  | 
| 2025-10-25 | 13:59 | Peterborough Lakers | n/a |  15 - 5 |  | 
| 2025-10-25 | 16:58 | Lincoln Redcoats 2 | n/a |  17 - 12 |  | 
| 2025-10-26 | 09:56 | Barrie Bombers | n/a |  20 - 3 |  | 
| 2025-10-26 | 12:40 | Huntsville Hawks | n/a |  18 - 14 |  | 
2025 Season Totals for the Kitchener-Waterloo Kodiaks
Current Season Record - All Games (W-L-T): 10-15-1    GF=358 GA=427
