OLA Zone 7
League Info
| MLR Abbv. | Zone 7 | 
|---|---|
| Location | Southwestern Ontario | 
| Associations | 
| Divison Name | # of Teams | Top-Ranked Team | Avg. Rating | Details | 
|---|---|---|---|---|
| Minor Box U7 | ||||
| OLA Novice - Zone 7 | 11 | London Blue Devils 1 (88.17) | 84.34 |  | 
| Minor Box U9 | ||||
| OLA Peewee - Zone 7 | 12 | Sarnia Pacers 1 (92.34) | 86.90 |  | 
| Minor Box U11 | ||||
| OLA Bantam - Zone 7 | 5 | London Blue Devils 1 (96.89) | 92.36 |  | 
| Minor Box U13 | ||||
| OLA Midget - Zone 7 | 3 | Windsor Warlocks (96.54) | 93.36 |  | 
| Minor Box U15 | ||||
| OLA Intermediate - Zone 7 | 4 | Wallaceburg Griffins (93.78) | 91.36 |  | 
