Orangeville Northmen

Team Info
Rating 99.99 Association Orangeville and Distri…
Rankings Location Orangeville, ON
Record 21-0-1 Head Coach Paul Falkiner
Goals (GF-GA) 184-61 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-10 Oakville Hawks W 9 - 4 5 94.06 99.06 -0.92
2012-05-10 Oakville Hawks W 9 - 4 5 94.06 99.06 -0.92
2012-05-24 Brampton Excelsiors W 5 - 3 2 95.75 97.75 -2.24
2012-05-24 Brampton Excelsiors W 5 - 3 2 95.75 97.75 -2.24
2012-06-07 Mississauga Tomahawks W 6 - 1 5 94.26 99.26 -0.72
2012-06-07 Mississauga Tomahawks W 6 - 1 5 94.26 99.26 -0.72
2012-06-09 Owen Sound North Stars W 15 - 1 10 94.09 104.09 4.10
2012-06-09 Whitby Warriors W 8 - 3 5 92.82 97.82 -2.17
2012-06-09 Owen Sound North Stars W 15 - 1 10 94.09 104.09 4.10
2012-06-09 Peterborough Lakers W 8 - 3 5 93.46 98.46 -1.53
2012-06-09 Brampton Excelsiors W 9 - 1 8 95.75 103.75 3.76
2012-06-09 Owen Sound North Stars W 11 - 4 7 94.09 101.09 1.10
2012-06-09 Owen Sound North Stars W 11 - 4 7 94.09 101.09 1.10
2012-06-09 Brampton Excelsiors W 9 - 1 8 95.75 103.75 3.76
2012-06-09 Peterborough Lakers W 8 - 3 5 93.46 98.46 -1.53
2012-06-09 Whitby Warriors W 8 - 3 5 92.82 97.82 -2.17
2012-06-13 Mississauga Tomahawks W 9 - 0 9 94.26 103.26 3.27
2012-06-13 Mississauga Tomahawks W 9 - 0 9 94.26 103.26 3.27
2012-06-14 Mississauga Tomahawks W 8 - 2 6 94.26 100.26 0.27
2012-06-14 Mississauga Tomahawks W 8 - 2 6 94.26 100.26 0.27
2012-06-23 Cambridge Chiefs W 10 - 2 8 97.81 105.81 5.82
2012-06-23 London Blue Devils W 7 - 3 4 95.50 99.50 -0.48
2012-06-23 Cambridge Chiefs W 5 - 1 4 97.81 101.81 1.82
2012-06-23 London Blue Devils W 5 - 4 1 95.50 96.50 -3.49
2012-06-23 Cambridge Chiefs W 10 - 2 8 97.81 105.81 5.82
2012-06-23 London Blue Devils W 7 - 3 4 95.50 99.50 -0.48
2012-06-23 Cambridge Chiefs W 5 - 1 4 97.81 101.81 1.82
2012-06-23 London Blue Devils W 5 - 4 1 95.50 96.50 -3.49
2012-06-26 Brampton Excelsiors W 8 - 2 6 95.75 101.75 1.76
2012-06-26 Brampton Excelsiors W 8 - 2 6 95.75 101.75 1.76
2012-07-05 Oakville Hawks W 10 - 4 6 94.06 100.06 0.07
2012-07-05 Oakville Hawks W 10 - 4 6 94.06 100.06 0.07
2012-07-12 Brampton Excelsiors W 8 - 6 2 95.75 97.75 -2.24
2012-07-12 Brampton Excelsiors W 8 - 6 2 95.75 97.75 -2.24
2012-07-20 Cambridge Chiefs T 5 - 5 0 97.81 97.81 -2.18
2012-07-20 Cambridge Chiefs T 5 - 5 0 97.81 97.81 -2.18
2012-07-21 Windsor Warlocks W 9 - 3 6 95.59 101.59 1.60
2012-07-21 Toronto Stars W 16 - 1 10 92.10 102.10 2.11
2012-07-21 Whitby Warriors W 7 - 4 3 92.82 95.82 -4.17
2012-07-21 Whitby Warriors W 7 - 4 3 92.82 95.82 -4.17
2012-07-21 Toronto Stars W 16 - 1 10 92.10 102.10 2.11
2012-07-21 Windsor Warlocks W 9 - 3 6 95.59 101.59 1.60
2012-07-22 St Catharines Athletics W 6 - 4 2 92.61 94.61 -5.38
2012-07-22 St Catharines Athletics W 6 - 4 2 92.61 94.61 -5.38
Totals 42-0-2 368-122 228 4171.82 4399.82 0.32
Averages 5.18 94.81 99.99 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.