Orangeville Northmen
Team Info
Rating | 96.87 | Association | Orangeville and Distri… |
---|---|---|---|
Rankings | Location | Orangeville, ON | |
Record | 18-8-1 | Head Coach | n/a |
Goals (GF-GA) | 146-79 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-05-03 | Stayner Hitmen | W | 9 - 2 | 7 | 90.51 | 97.51 | 0.64 |
2018-05-15 | Stayner Hitmen | W | 7 - 3 | 4 | 90.51 | 94.51 | -2.36 |
2018-05-23 | Midland Braves | W | 9 - 0 | 9 | 91.71 | 100.71 | 3.84 |
2018-06-07 | Stouffville Thunder | W | 6 - 1 | 5 | 94.01 | 99.01 | 2.14 |
2018-06-08 | Cambridge Chiefs | L | 2 - 5 | -3 | 99.99 | 96.99 | 0.11 |
2018-06-09 | Soo Spartans | L | 1 - 9 | -8 | 94.57 | 86.57 | -10.30 |
2018-06-09 | Oshawa Blue Knights | W | 3 - 1 | 2 | 92.55 | 94.55 | -2.32 |
2018-06-18 | Guelph Regals | W | 4 - 3 | 1 | 95.28 | 96.28 | -0.59 |
2018-06-21 | Midland Braves | W | 7 - 2 | 5 | 91.71 | 96.71 | -0.16 |
2018-06-22 | Soo Spartans | W | 9 - 1 | 8 | 94.57 | 102.57 | 5.70 |
2018-06-23 | Six Nations Warriors 2 | L | 3 - 4 | -1 | 95.84 | 94.84 | -2.03 |
2018-06-23 | Hamilton Bengals | W | 4 - 0 | 4 | 96.08 | 100.08 | 3.21 |
2018-06-24 | North Perth Outlaws | L | 5 - 6 | -1 | 92.75 | 91.75 | -5.12 |
2018-06-26 | Guelph Regals | W | 8 - 3 | 5 | 95.28 | 100.28 | 3.41 |
2018-06-27 | Stayner Hitmen | T | 4 - 4 | 0 | 90.51 | 90.51 | -6.36 |
2018-07-05 | Cambridge Chiefs | L | 0 - 4 | -4 | 99.99 | 95.99 | -0.88 |
2018-07-18 | Stayner Hitmen | W | 9 - 4 | 5 | 90.51 | 95.51 | -1.36 |
2018-07-20 | Fort Erie Hawks | W | 9 - 2 | 7 | 89.96 | 96.96 | 0.08 |
2018-07-21 | St Catharines Athletics | L | 3 - 6 | -3 | 98.68 | 95.68 | -1.19 |
2018-07-21 | Owen Sound North Stars | W | 6 - 4 | 2 | 94.82 | 96.82 | -0.05 |
2018-07-21 | Cambridge Chiefs | L | 3 - 4 | -1 | 99.99 | 98.99 | 2.12 |
2018-07-24 | Mississauga Tomahawks | W | 7 - 1 | 6 | 94.24 | 100.24 | 3.37 |
2018-07-26 | Mississauga Tomahawks | W | 7 - 1 | 6 | 94.24 | 100.24 | 3.37 |
2018-08-07 | Owen Sound North Stars | W | 4 - 1 | 3 | 94.82 | 97.82 | 0.94 |
2018-08-07 | Toronto Stars | W | 6 - 1 | 5 | 94.67 | 99.67 | 2.80 |
2018-08-08 | Soo Spartans | W | 8 - 3 | 5 | 94.57 | 99.57 | 2.70 |
2018-08-09 | West Durham Rockmen | L | 3 - 4 | -1 | 95.99 | 94.99 | -1.88 |
Totals | 18-8-1 | 146-79 | 67 | 2548.35 | 2615.35 | -0.17 | |
Averages | 2.48 | 94.38 | 96.86 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |