Orangeville Northmen 3

Team Info
Rating 80.75 Association Orangeville and Distri…
Rankings Location Orangeville, ON
Record 1-17-0 Head Coach n/a
Goals (GF-GA) 33-177 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-10 Oakville Hawks 3 L 2 - 8 -6 87.63 81.63 0.88
2012-05-10 Oakville Hawks 3 L 2 - 8 -6 87.63 81.63 0.88
2012-05-17 East Gwillimbury Redbirds 2 L 3 - 12 -9 88.05 79.05 -1.70
2012-05-17 East Gwillimbury Redbirds 2 L 3 - 12 -9 88.05 79.05 -1.70
2012-05-22 East Gwillimbury Redbirds 2 L 1 - 12 -10 88.05 78.05 -2.70
2012-05-22 East Gwillimbury Redbirds 2 L 1 - 12 -10 88.05 78.05 -2.70
2012-05-29 Oakville Hawks 3 L 1 - 15 -10 87.63 77.63 -3.12
2012-05-29 Oakville Hawks 3 L 1 - 15 -10 87.63 77.63 -3.12
2012-06-05 East Gwillimbury Redbirds 2 L 1 - 14 -10 88.05 78.05 -2.70
2012-06-05 East Gwillimbury Redbirds 2 L 1 - 14 -10 88.05 78.05 -2.70
2012-06-12 Oakville Hawks 2 L 0 - 16 -10 95.21 85.21 4.46
2012-06-12 Oakville Hawks 2 L 0 - 16 -10 95.21 85.21 4.46
2012-06-14 Mimico Mountaineers 2 L 1 - 13 -10 89.84 79.84 -0.91
2012-06-14 Mimico Mountaineers 2 L 1 - 13 -10 89.84 79.84 -0.91
2012-06-16 Brantford Warriors L 0 - 8 -8 89.48 81.48 0.73
2012-06-16 Six Nations Warriors 3 L 2 - 10 -8 83.22 75.22 -5.53
2012-06-16 Hamilton Bengals 2 L 1 - 11 -10 87.30 77.30 -3.45
2012-06-16 Six Nations Warriors 3 L 2 - 10 -8 83.22 75.22 -5.53
2012-06-16 Brantford Warriors L 0 - 8 -8 89.48 81.48 0.73
2012-06-16 Hamilton Bengals 2 L 1 - 11 -10 87.30 77.30 -3.45
2012-06-22 Oakville Hawks 3 L 3 - 9 -6 87.63 81.63 0.88
2012-06-22 Oakville Hawks 3 L 3 - 9 -6 87.63 81.63 0.88
2012-06-29 Hamilton Bengals 2 L 4 - 6 -2 87.30 85.30 4.55
2012-06-29 Hamilton Bengals 2 L 4 - 6 -2 87.30 85.30 4.55
2012-06-30 Whitby Warriors 3 L 0 - 9 -9 88.41 79.41 -1.34
2012-06-30 Centre Wellington Mohawks 3 L 3 - 4 -1 81.38 80.38 -0.37
2012-06-30 Whitby Warriors 3 L 0 - 9 -9 88.41 79.41 -1.34
2012-06-30 Centre Wellington Mohawks 3 L 3 - 4 -1 81.38 80.38 -0.37
2012-07-04 East Gwillimbury Redbirds 2 L 0 - 1 -1 88.05 87.05 6.30
2012-07-04 East Gwillimbury Redbirds 2 L 0 - 1 -1 88.05 87.05 6.30
2012-07-12 Oakville Hawks 2 L 0 - 13 -10 95.21 85.21 4.46
2012-07-12 Oakville Hawks 2 L 0 - 13 -10 95.21 85.21 4.46
2012-07-24 Centre Wellington Mohawks 3 W 8 - 4 4 81.38 85.38 4.63
2012-07-24 Centre Wellington Mohawks 3 W 8 - 4 4 81.38 85.38 4.63
2012-07-28 Halton Hills Bulldogs 2 L 3 - 12 -9 84.50 75.50 -5.25
2012-07-28 Halton Hills Bulldogs 2 L 3 - 12 -9 84.50 75.50 -5.25
Totals 2-34-0 66-354 -250 3156.64 2906.64 -0.36
Averages -6.94 87.68 80.74 -0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.