Orangeville Northmen 1
Team Info
Rating | 99.99 | Association | Orangeville and Distri… |
---|---|---|---|
Rankings | Location | Orangeville, ON | |
Record | 26-4-2 | Head Coach | n/a |
Goals (GF-GA) | 260-106 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2012-04-29 | Centre Wellington Mohawks 1 | W | 9 - 4 | 5 | 96.79 | 101.79 | 1.80 |
2012-04-29 | Centre Wellington Mohawks 1 | W | 9 - 4 | 5 | 96.79 | 101.79 | 1.80 |
2012-05-02 | Halton Hills Bulldogs 1 | W | 7 - 0 | 7 | 90.51 | 97.51 | -2.48 |
2012-05-02 | Halton Hills Bulldogs 1 | W | 7 - 0 | 7 | 90.51 | 97.51 | -2.48 |
2012-05-09 | Oakville Hawks 1 | T | 5 - 5 | 0 | 99.49 | 99.49 | -0.50 |
2012-05-09 | Oakville Hawks 1 | T | 5 - 5 | 0 | 99.49 | 99.49 | -0.50 |
2012-05-23 | Brampton Excelsiors 1 | W | 9 - 3 | 6 | 94.13 | 100.13 | 0.14 |
2012-05-23 | Brampton Excelsiors 1 | W | 9 - 3 | 6 | 94.13 | 100.13 | 0.14 |
2012-05-25 | Gloucester Griffins 1 | W | 14 - 0 | 10 | 90.67 | 100.67 | 0.68 |
2012-05-25 | Clarington Gaels 1 | W | 9 - 1 | 8 | 97.68 | 105.68 | 5.69 |
2012-05-25 | Clarington Gaels 1 | W | 9 - 1 | 8 | 97.68 | 105.68 | 5.69 |
2012-05-25 | Gloucester Griffins 1 | W | 14 - 0 | 10 | 90.67 | 100.67 | 0.68 |
2012-05-26 | Barrie Tornado | W | 18 - 0 | 10 | 92.07 | 102.07 | 2.08 |
2012-05-26 | Barrie Tornado | W | 18 - 0 | 10 | 92.07 | 102.07 | 2.08 |
2012-05-27 | Oakville Hawks 1 | W | 4 - 3 | 1 | 99.49 | 100.49 | 0.50 |
2012-05-27 | Six Nations Warriors 1 | W | 4 - 3 | 1 | 96.47 | 97.47 | -2.52 |
2012-05-27 | Six Nations Warriors 1 | W | 4 - 3 | 1 | 96.47 | 97.47 | -2.52 |
2012-05-27 | Oakville Hawks 1 | W | 4 - 3 | 1 | 99.49 | 100.49 | 0.50 |
2012-05-31 | Mimico Mountaineers 1 | W | 9 - 3 | 6 | 95.39 | 101.39 | 1.40 |
2012-05-31 | Mimico Mountaineers 1 | W | 9 - 3 | 6 | 95.39 | 101.39 | 1.40 |
2012-06-07 | Mississauga Tomahawks 1 | W | 7 - 1 | 6 | 94.45 | 100.45 | 0.46 |
2012-06-07 | Mississauga Tomahawks 1 | W | 7 - 1 | 6 | 94.45 | 100.45 | 0.46 |
2012-06-09 | Mimico Mountaineers 1 | W | 7 - 4 | 3 | 95.39 | 98.39 | -1.60 |
2012-06-09 | Peterborough Lakers 1 | L | 3 - 7 | -4 | 99.86 | 95.86 | -4.13 |
2012-06-09 | Six Nations Warriors 1 | W | 11 - 2 | 9 | 96.47 | 105.47 | 5.48 |
2012-06-09 | Brampton Excelsiors 1 | W | 6 - 0 | 6 | 94.13 | 100.13 | 0.14 |
2012-06-09 | Oakville Hawks 1 | W | 8 - 6 | 2 | 99.49 | 101.49 | 1.50 |
2012-06-09 | Peterborough Lakers 1 | W | 11 - 4 | 7 | 99.86 | 106.86 | 6.87 |
2012-06-09 | Brampton Excelsiors 1 | W | 6 - 0 | 6 | 94.13 | 100.13 | 0.14 |
2012-06-09 | Six Nations Warriors 1 | W | 11 - 2 | 9 | 96.47 | 105.47 | 5.48 |
2012-06-09 | Peterborough Lakers 1 | L | 3 - 7 | -4 | 99.86 | 95.86 | -4.13 |
2012-06-09 | Mimico Mountaineers 1 | W | 7 - 4 | 3 | 95.39 | 98.39 | -1.60 |
2012-06-09 | Oakville Hawks 1 | W | 8 - 6 | 2 | 99.49 | 101.49 | 1.50 |
2012-06-09 | Peterborough Lakers 1 | W | 11 - 4 | 7 | 99.86 | 106.86 | 6.87 |
2012-06-13 | Mississauga Tomahawks 1 | T | 6 - 6 | 0 | 94.45 | 94.45 | -5.54 |
2012-06-13 | Mississauga Tomahawks 1 | T | 6 - 6 | 0 | 94.45 | 94.45 | -5.54 |
2012-06-20 | Halton Hills Bulldogs 1 | W | 12 - 4 | 8 | 90.51 | 98.51 | -1.48 |
2012-06-20 | Halton Hills Bulldogs 1 | W | 12 - 4 | 8 | 90.51 | 98.51 | -1.48 |
2012-06-23 | Whitby Warriors 1 | W | 7 - 5 | 2 | 99.09 | 101.09 | 1.10 |
2012-06-23 | Whitby Warriors 1 | W | 7 - 5 | 2 | 99.09 | 101.09 | 1.10 |
2012-06-23 | Mimico Mountaineers 1 | W | 4 - 3 | 1 | 95.39 | 96.39 | -3.60 |
2012-06-23 | St Catharines Athletics | W | 12 - 1 | 10 | 91.00 | 101.00 | 1.01 |
2012-06-23 | Guelph Regals 1 | W | 7 - 1 | 6 | 94.64 | 100.64 | 0.65 |
2012-06-23 | Halton Hills Bulldogs 1 | W | 8 - 1 | 7 | 90.51 | 97.51 | -2.48 |
2012-06-23 | Halton Hills Bulldogs 1 | W | 8 - 1 | 7 | 90.51 | 97.51 | -2.48 |
2012-06-23 | Guelph Regals 1 | W | 7 - 1 | 6 | 94.64 | 100.64 | 0.65 |
2012-06-23 | St Catharines Athletics | W | 12 - 1 | 10 | 91.00 | 101.00 | 1.01 |
2012-06-23 | Mimico Mountaineers 1 | W | 4 - 3 | 1 | 95.39 | 96.39 | -3.60 |
2012-06-27 | Oakville Hawks 1 | W | 8 - 6 | 2 | 99.49 | 101.49 | 1.50 |
2012-06-27 | Oakville Hawks 1 | W | 8 - 6 | 2 | 99.49 | 101.49 | 1.50 |
2012-07-04 | East Gwillimbury Redbirds 1 | W | 10 - 0 | 10 | 90.48 | 100.48 | 0.49 |
2012-07-04 | East Gwillimbury Redbirds 1 | W | 10 - 0 | 10 | 90.48 | 100.48 | 0.49 |
2012-07-11 | Brampton Excelsiors 1 | W | 10 - 3 | 7 | 94.13 | 101.13 | 1.14 |
2012-07-11 | Brampton Excelsiors 1 | W | 10 - 3 | 7 | 94.13 | 101.13 | 1.14 |
2012-07-14 | Clarington Gaels 1 | L | 7 - 9 | -2 | 97.68 | 95.68 | -4.31 |
2012-07-14 | Whitby Warriors 2 | W | 12 - 3 | 9 | 93.30 | 102.30 | 2.31 |
2012-07-14 | Clarington Gaels 1 | L | 7 - 9 | -2 | 97.68 | 95.68 | -4.31 |
2012-07-14 | Shelburne Veterans 1 | W | 6 - 1 | 5 | 96.79 | 101.79 | 1.80 |
2012-07-14 | Shelburne Veterans 1 | W | 6 - 1 | 5 | 96.79 | 101.79 | 1.80 |
2012-07-14 | Whitby Warriors 2 | W | 12 - 3 | 9 | 93.30 | 102.30 | 2.31 |
2012-07-15 | Peterborough Lakers 1 | L | 4 - 6 | -2 | 99.86 | 97.86 | -2.13 |
2012-07-15 | Peterborough Lakers 1 | L | 4 - 6 | -2 | 99.86 | 97.86 | -2.13 |
2012-07-28 | Oakville Hawks 1 | L | 6 - 11 | -5 | 99.49 | 94.49 | -5.50 |
2012-07-28 | Oakville Hawks 1 | L | 6 - 11 | -5 | 99.49 | 94.49 | -5.50 |
Totals | 52-8-4 | 520-212 | 282 | 6118.30 | 6400.30 | 0.94 | |
Averages | 4.40 | 95.59 | 100.00 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |