Orangeville Northmen 2

Team Info
Rating 84.40 Association Orangeville and Distri…
Rankings Location Orangeville, ON
Record 20-9-2 Head Coach n/a
Goals (GF-GA) 175-103 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2017-05-04 Mimico Mountaineers 2 T 3 - 3 0 79.60 79.60 -4.80
2017-05-26 Akwesasne Storm 2 W 12 - 0 10 72.37 82.37 -2.03
2017-05-27 Six Nations Warriors 3 W 6 - 1 5 72.60 77.60 -6.80
2017-05-27 Welland Raiders W 13 - 2 10 76.63 86.63 2.23
2017-05-28 Hamilton Bengals W 6 - 3 3 83.96 86.96 2.56
2017-05-31 Oakville Hawks 1 L 5 - 8 -3 87.82 84.82 0.41
2017-06-03 Shelburne Veterans W 10 - 0 10 83.16 93.16 8.76
2017-06-03 Toronto Beaches 1 L 1 - 8 -7 92.18 85.18 0.78
2017-06-03 Uxbridge Enforcers W 7 - 6 1 86.15 87.15 2.75
2017-06-07 Caledon Bandits 1 L 4 - 6 -2 84.51 82.51 -1.89
2017-06-08 Mimico Mountaineers 2 W 8 - 7 1 79.60 80.60 -3.80
2017-06-15 Halton Hills Bulldogs 2 W 10 - 0 10 80.86 90.86 6.46
2017-06-21 Caledon Bandits 1 W 5 - 2 3 84.51 87.51 3.11
2017-06-22 Halton Hills Bulldogs 2 W 4 - 3 1 80.86 81.86 -2.54
2017-06-23 Brantford Warriors 1 T 2 - 2 0 82.12 82.12 -2.28
2017-06-24 Cambridge Chiefs 2 W 5 - 2 3 77.53 80.53 -3.87
2017-06-24 Akwesasne Storm 2 W 10 - 0 10 72.37 82.37 -2.03
2017-06-25 Burlington Chiefs 2 W 5 - 4 1 81.21 82.21 -2.19
2017-06-25 Caledon Bandits 1 L 7 - 8 -1 84.51 83.51 -0.89
2017-06-27 Guelph Regals 2 L 1 - 3 -2 83.22 81.22 -3.18
2017-07-05 Mimico Mountaineers 2 W 7 - 1 6 79.60 85.60 1.20
2017-07-06 Halton Hills Bulldogs 2 W 3 - 2 1 80.86 81.86 -2.54
2017-07-12 Newmarket Redbirds 1 L 3 - 6 -3 89.77 86.77 2.37
2017-07-13 Caledon Bandits 1 W 7 - 1 6 84.51 90.51 6.11
2017-07-19 Halton Hills Bulldogs 1 L 0 - 6 -6 86.79 80.79 -3.61
2017-07-26 Centre Wellington Mohawks 2 W 7 - 0 7 81.60 88.60 4.20
2017-08-11 Hamilton Bengals W 4 - 2 2 83.96 85.96 1.56
2017-08-11 Lincoln Crush 1 W 8 - 1 7 82.22 89.22 4.82
2017-08-12 Shelburne Veterans L 2 - 6 -4 83.16 79.16 -5.24
2017-08-12 St Catharines Athletics 2 W 6 - 1 5 84.27 89.27 4.87
2017-08-13 Owen Sound North Stars 1 L 4 - 9 -5 85.06 80.06 -4.34
Totals 20-9-2 175-103 69 2547.57 2616.57 0.16
Averages 2.22 82.17 84.40 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.