Orangeville Northmen

Team Info
Rating 99.99 Association Orangeville and Distri…
Rankings Location Orangeville, ON
Record 15-0-1 Head Coach n/a
Goals (GF-GA) 161-60 Team Manager n/a
Division(s) n/a Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2018-05-15 Centre Wellington Mohawks W 8 - 4 4 98.62 102.62 2.63
2018-05-17 Brampton Excelsiors W 6 - 3 3 97.83 100.83 0.84
2018-05-31 Brampton Excelsiors W 9 - 4 5 97.83 102.83 2.84
2018-06-06 Mimico Mountaineers W 17 - 1 10 87.51 97.51 -2.48
2018-06-12 Guelph Regals W 12 - 7 5 93.63 98.63 -1.36
2018-06-13 Halton Hills Bulldogs W 11 - 6 5 93.67 98.67 -1.32
2018-06-21 Mimico Mountaineers W 13 - 2 10 87.51 97.51 -2.48
2018-06-22 Peterborough Lakers W 9 - 3 6 94.80 100.80 0.81
2018-06-23 Barrie Bombers W 12 - 4 8 88.20 96.20 -3.79
2018-06-23 Brampton Excelsiors W 8 - 2 6 97.83 103.83 3.84
2018-06-27 Brampton Excelsiors T 3 - 3 0 97.83 97.83 -2.16
2018-07-05 Halton Hills Bulldogs W 7 - 3 4 93.67 97.67 -2.32
2018-07-20 Sarnia Pacers W 15 - 1 10 93.59 103.59 3.60
2018-07-21 Centre Wellington Mohawks W 8 - 6 2 98.62 100.62 0.63
2018-07-21 Burlington Chiefs W 15 - 6 9 94.04 103.04 3.05
2018-07-22 Peterborough Lakers W 8 - 5 3 94.80 97.80 -2.19
Totals 15-0-1 161-60 90 1509.98 1599.98 0.14
Averages 5.62 94.37 99.99 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.