Orangeville Northmen 2
Team Info
Rating | 83.14 | Association | Orangeville and Distri… |
---|---|---|---|
Rankings | Location | Orangeville, ON | |
Record | 8-13-2 | Head Coach | Derek King |
Goals (GF-GA) | 80-121 | Team Manager | Ashley Stager |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-17 | Milton Mavericks | L | 1 - 7 | -6 | 87.82 | 81.82 | -1.32 |
2023-05-24 | Milton Mavericks | L | 2 - 8 | -6 | 87.82 | 81.82 | -1.32 |
2023-05-31 | Halton Hills Bulldogs | L | 0 - 6 | -6 | 87.95 | 81.95 | -1.19 |
2023-06-03 | Fort Erie Hawks | L | 0 - 9 | -9 | 88.94 | 79.94 | -3.20 |
2023-06-03 | Barrie Bombers 1 | T | 3 - 3 | 0 | 88.22 | 88.22 | 5.08 |
2023-06-04 | Brampton Excelsiors 2 | L | 4 - 6 | -2 | 82.60 | 80.60 | -2.54 |
2023-06-08 | Brampton Excelsiors 2 | W | 3 - 2 | 1 | 82.60 | 83.60 | 0.45 |
2023-06-14 | Brampton Excelsiors 2 | W | 6 - 3 | 3 | 82.60 | 85.60 | 2.46 |
2023-06-16 | Owen Sound North Stars 2 | W | 5 - 3 | 2 | 79.51 | 81.51 | -1.63 |
2023-06-17 | Owen Sound North Stars 1 | L | 2 - 9 | -7 | 91.47 | 84.47 | 1.33 |
2023-06-17 | Milton Mavericks | L | 3 - 4 | -1 | 87.82 | 86.82 | 3.68 |
2023-06-21 | Mississauga Badgers | L | 0 - 6 | -6 | 85.56 | 79.56 | -3.58 |
2023-06-29 | Newmarket Redbirds 1 | L | 3 - 9 | -6 | 90.90 | 84.90 | 1.76 |
2023-07-05 | Oakville Hawks | L | 0 - 3 | -3 | 89.90 | 86.90 | 3.76 |
2023-07-06 | Mimico Mountaineers | L | 5 - 9 | -4 | 85.98 | 81.98 | -1.16 |
2023-07-12 | Newmarket Redbirds 2 | W | 7 - 6 | 1 | 82.75 | 83.75 | 0.61 |
2023-07-17 | Shelburne Veterans | T | 4 - 4 | 0 | 84.73 | 84.73 | 1.59 |
2023-07-24 | Centre Wellington Riverhawks 2 | W | 7 - 6 | 1 | 81.15 | 82.15 | -0.98 |
2023-07-25 | Guelph Regals 2 | W | 9 - 3 | 6 | 78.23 | 84.23 | 1.09 |
2023-07-26 | Guelph Regals 2 | W | 4 - 0 | 4 | 78.23 | 82.23 | -0.91 |
2023-08-04 | Shelburne Veterans | L | 4 - 5 | -1 | 84.73 | 83.73 | 0.59 |
2023-08-04 | Nepean Knights 2 | W | 4 - 3 | 1 | 80.46 | 81.46 | -1.68 |
2023-08-05 | Kawartha Lakes Fury | L | 4 - 7 | -3 | 83.12 | 80.12 | -3.02 |
Totals | 8-13-2 | 80-121 | -41 | 1953.09 | 1912.09 | -0.13 | |
Averages | -1.78 | 84.91 | 83.13 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |