Orangeville Northmen 1
Team Info
Rating | 99.91 | Association | Orangeville and Distri… |
---|---|---|---|
Rankings | Location | Orangeville, ON | |
Record | 32-6-2 | Head Coach | |
Goals (GF-GA) | 296-161 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-02 | 20:00 | Mimico Mountaineers 1 | n/a | 4 - 2 | |
2024-05-03 | 20:00 | Centre Wellington Riverhawks 1 | n/a | 2 - 4 | |
2024-05-08 | 19:00 | Halton Hills Bulldogs 1 | n/a | 6 - 5 | |
2024-05-13 | 19:00 | Centre Wellington Riverhawks 1 | n/a | 3 - 3 | |
2024-05-16 | 19:00 | Halton Hills Bulldogs 2 | n/a | 16 - 1 | |
2024-05-22 | 20:06 | Milton Mavericks | n/a | 11 - 2 | |
2024-05-27 | 19:00 | Milton Mavericks | n/a | 9 - 4 | |
2024-05-29 | 19:55 | Halton Hills Bulldogs 1 | n/a | 4 - 8 | |
2024-06-03 | 20:01 | Newmarket Redbirds 1 | n/a | 11 - 4 | |
2024-06-05 | 20:04 | Oakville Hawks 1 | n/a | 8 - 6 | |
2024-06-13 | 20:00 | Brampton Excelsiors | n/a | 10 - 2 | |
2024-06-14 | 12:01 | Halton Hills Bulldogs 1 | n/a | 7 - 5 | |
2024-06-14 | 17:37 | Owen Sound North Stars 1 | n/a | 11 - 2 | |
2024-06-15 | 11:00 | Sarnia Pacers 1 | n/a | 11 - 3 | |
2024-06-15 | 16:33 | Burlington Blaze 1 | n/a | 9 - 8 | |
2024-06-16 | 11:32 | Halton Hills Bulldogs 1 | n/a | 5 - 4 | |
2024-06-21 | 12:58 | Cambridge Highlanders 1 | n/a | 10 - 2 | |
2024-06-21 | 18:15 | Six Nations Warriors 1 | n/a | 13 - 4 | |
2024-06-22 | 11:00 | Toronto Beaches 1 | n/a | 7 - 2 | |
2024-06-22 | 16:30 | Peterborough Lakers 1 | n/a | 7 - 3 | |
2024-06-23 | 11:00 | Centre Wellington Riverhawks 1 | n/a | 9 - 3 | |
2024-06-24 | 19:00 | Oakville Hawks 1 | n/a | 6 - 3 | |
2024-06-25 | 19:00 | Cambridge Highlanders 1 | n/a | 8 - 1 | |
2024-07-05 | 10:04 | Centre Wellington Riverhawks 1 | n/a | 5 - 5 | |
2024-07-05 | 14:54 | Cornwall Celtics | n/a | 6 - 4 | |
2024-07-06 | 10:10 | Peterborough Lakers 1 | n/a | 8 - 6 | |
2024-07-06 | 16:00 | St Catharines Athletics 1 | n/a | 10 - 2 | |
2024-07-07 | 09:00 | Owen Sound North Stars 1 | n/a | 7 - 4 | |
2024-07-19 | 10:02 | Halton Hills Bulldogs 1 | n/a | 7 - 3 | |
2024-07-19 | 14:42 | Akwesasne Storm 1 | n/a | 7 - 2 | |
2024-07-20 | 02:40 | Toronto Beaches 1 | n/a | 5 - 4 | |
2024-07-20 | 10:00 | Burlington Blaze 1 | n/a | 9 - 4 | |
2024-07-21 | 11:10 | Oakville Hawks 1 | n/a | 7 - 11 | |
2024-07-21 | 14:40 | Sarnia Pacers 1 | n/a | 5 - 3 | |
2024-08-02 | 10:11 | Akwesasne Storm 1 | n/a | 4 - 5 | |
2024-08-02 | 14:10 | Oakville Hawks 1 | n/a | 10 - 4 | |
2024-08-03 | 09:01 | Halton Hills Bulldogs 1 | n/a | 7 - 9 | |
2024-08-03 | 14:11 | Centre Wellington Riverhawks 1 | n/a | 3 - 7 | |
2024-08-04 | 09:08 | Burlington Blaze 1 | n/a | 4 - 3 | |
2024-08-04 | 13:39 | Burlington Blaze 1 | n/a | 5 - 4 |
2024 Season Totals for the Orangeville Northmen 1
Current Season Record - All Games (W-L-T): 32-6-2 GF=296 GA=161