Orangeville Northmen 2
Team Info
Rating | 83.66 | Association | Orangeville and Distri… |
---|---|---|---|
Rankings | Location | Orangeville, ON | |
Record | 13-16-5 | Head Coach | Jesse Hopkins |
Goals (GF-GA) | 153-177 | Team Manager | Jaime Raymond |
Division(s) | Website | http://https://www.nor… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-08 | 19:00 | Guelph Regals 2 | n/a | 3 - 3 |
2023-05-11 | 19:01 | Guelph Regals 2 | n/a | 3 - 7 |
2023-05-15 | 18:30 | Oakville Hawks 2 | n/a | 2 - 11 |
2023-05-17 | 19:00 | Mimico Mountaineers 2 | n/a | 3 - 4 |
2023-05-18 | 19:00 | Brampton Excelsiors | n/a | 4 - 4 |
2023-05-25 | 20:02 | Oakville Hawks 2 | n/a | 0 - 11 |
2023-05-31 | 19:00 | Newmarket Redbirds | n/a | 0 - 7 |
2023-06-08 | 19:00 | Halton Hills Bulldogs 2 | n/a | 5 - 2 |
2023-06-10 | 11:18 | Newmarket Redbirds | n/a | 0 - 12 |
2023-06-10 | 14:35 | Huntsville Hawks | n/a | 6 - 7 |
2023-06-10 | 18:02 | Gloucester Griffins | n/a | 14 - 1 |
2023-06-15 | 19:03 | Oakville Hawks 2 | n/a | 1 - 9 |
2023-06-20 | 18:00 | Burlington Blaze 2 | n/a | 1 - 8 |
2023-06-23 | 09:00 | Orillia Kings | n/a | 4 - 10 |
2023-06-23 | 13:21 | Windsor Warlocks | n/a | 3 - 3 |
2023-06-24 | 13:40 | Huntsville Hawks | n/a | 4 - 1 |
2023-06-24 | 18:09 | Six Nations Warriors 2 | n/a | 5 - 5 |
2023-06-28 | 18:00 | Mimico Mountaineers 2 | n/a | 4 - 4 |
2023-07-04 | 19:00 | Halton Hills Bulldogs 2 | n/a | 2 - 7 |
2023-07-06 | 19:00 | Newmarket Redbirds | n/a | 4 - 10 |
2023-07-13 | 20:05 | Halton Hills Bulldogs 2 | n/a | 4 - 3 |
2023-07-17 | 19:06 | Shelburne Veterans | n/a | 9 - 3 |
2023-07-18 | 19:00 | Centre Wellington Riverhawks 2 | n/a | 3 - 6 |
2023-07-19 | 18:00 | Arthur Aces 2 | n/a | 11 - 1 |
2023-07-20 | 19:09 | West Grey Rampage 2 | n/a | 3 - 5 |
2023-07-24 | 18:00 | Centre Wellington Riverhawks 2 | n/a | 3 - 8 |
2023-07-26 | 19:02 | Burlington Blaze 2 | n/a | 5 - 4 |
2023-08-02 | 18:05 | Shelburne Veterans | n/a | 11 - 1 |
2023-08-11 | 09:00 | Barrie Bombers 2 | n/a | 4 - 5 |
2023-08-11 | 14:59 | Whitby Warriors 2 | n/a | 10 - 1 |
2023-08-12 | 09:04 | Shelburne Veterans | n/a | 5 - 2 |
2023-08-12 | 17:10 | Owen Sound North Stars 2 | n/a | 4 - 3 |
2023-08-13 | 09:05 | Six Nations Warriors 2 | n/a | 5 - 4 |
2023-08-13 | 13:46 | Mimico Mountaineers 2 | n/a | 8 - 5 OT |
2023 Season Totals for the Orangeville Northmen 2
Current Season Record - All Games (W-L-T): 13-16-5 GF=153 GA=177